All colleges
Acharya Narendra Dev College
Off-Campus · 13 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.Com (Hons.) | 741.7 | 591.5 | 629.8 | 509.7 | 307.4 | 364.9 |
| B.Sc (Hons.) Biomedical Science | 591.1 | 512.4 | 493.4 | 438.6 | 369.6 | 112.4 |
| B.Sc (Hons.) Botany | 501.7 | 431.6 | 423.8 | 356.9 | 322.5 | 278.6 |
| B.Sc (Hons.) Chemistry | 349.4 | 292.7 | 290.9 | 202.3 | 56.1 | — |
| B.Sc (Hons.) Computer Science | 631.6 | 533.2 | 548.9 | 454.7 | 331.2 | 172.6 |
| B.Sc (Hons.) Electronics | 332.9 | 256.7 | 266.9 | 176.8 | 45.7 | — |
| B.Sc (Hons.) Mathematics | 561.7 | 452.3 | 471.8 | 361.1 | 138.3 | — |
| B.Sc (Hons.) Physics | 357.4 | 291.1 | 285.9 | 191.7 | 120.9 | — |
| B.Sc (Hons.) Zoology | 529.5 | 457.4 | 443.6 | 394.4 | 340.2 | 139.8 |
| B.Sc (Prog.) Life Science | 502.9 | 434.7 | 418.1 | 352.6 | 317.0 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 267.0 | 206.7 | 204.7 | 122.2 | 88.3 | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 315.0 | 243.9 | 236.7 | 182.3 | 83.0 | — |
| B.Sc (Prog.) Physical Science with Electronics | 270.9 | 195.1 | 199.4 | 110.5 | 75.6 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →