All colleges
Aditi Mahavidyalaya
Women'sOff-Campus · 28 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 629.4 | 461.5 | 421.3 | 365.2 | 243.8 | — |
| B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | 537.7 | 324.3 | 185.8 | 153.1 | — | — |
| B.A Program (Economics + Food Technology) | 566.5 | 416.4 | 376.3 | 325.8 | 321.7 | — |
| B.A Program (Economics + Mathematics) | 621.4 | 372.9 | 279.7 | 140.7 | — | — |
| B.A Program (Economics + Psychology) | 681.1 | 510.1 | 421.6 | 491.9 | 411.6 | — |
| B.A Program (Education + Geography) | 529.8 | 368.1 | 165.9 | 317.5 | 215.8 | — |
| B.A Program (Education + Human Development and Family Empowerment (HDFE)) | 529.6 | 375.8 | 211.2 | 314.2 | 181.1 | 305.0 |
| B.A Program (Education + Political Science) | 507.8 | 357.5 | 193.3 | 293.5 | 99.8 | — |
| B.A Program (Food Technology (FT) + Geography) | 547.1 | 368.7 | 319.6 | 318.6 | 230.4 | — |
| B.A Program (Geography + History) | 568.0 | 431.5 | 403.5 | 390.7 | 460.6 | — |
| B.A Program (Hindi + NHE) | 453.8 | 274.9 | 266.7 | 199.1 | 171.3 | — |
| B.A Program (Hindi + OMSP) | 440.8 | 265.0 | 254.4 | 153.0 | — | — |
| B.A Program (Hindi + Political Science) | 503.9 | 354.8 | 108.4 | 362.0 | — | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Political Science) | 495.6 | 271.7 | 152.1 | 212.5 | 264.3 | — |
| B.A Program (Mathematics + Psychology) | 528.8 | 317.2 | 261.5 | 186.9 | 326.2 | — |
| B.A Program (Music + Sociology) | 445.9 | 207.6 | 338.0 | 188.4 | 430.0 | — |
| B.A Program (NHE + Sociology) | 489.9 | 267.9 | 268.0 | 181.2 | 101.4 | — |
| B.A Program (Office Management & Secretarial Practice (OMSP) + Sociology) | 521.8 | 332.1 | 195.6 | 192.0 | — | — |
| B.A Program (Political Science + Sociology) | 578.6 | 392.1 | 277.2 | 356.7 | 343.2 | — |
| B.A Program (Sanskrit + History) | 140.4 | — | — | — | — | — |
| B.A Program (Sanskrit + Music) | 278.6 | — | — | — | — | — |
| B.A Program (Sanskrit + Political Science) | 162.9 | — | — | — | — | — |
| B.A. (Hons.) Geography | 606.5 | 497.4 | 384.6 | 443.6 | 422.4 | — |
| B.A. (Hons.) Hindi Patrakarita | 352.3 | 145.1 | 262.2 | 208.0 | 343.9 | 186.3 |
| B.A. (Hons.) Social Work | 528.4 | 371.1 | 226.9 | 253.9 | 173.0 | — |
| B.Com | 661.6 | 495.8 | 493.4 | 401.6 | 367.6 | — |
| B.Com (Hons.) | 692.9 | 521.4 | 518.2 | 443.0 | 115.5 | — |
| Bachelor of Elementary Education (B.El.Ed.) | 581.9 | 464.1 | 425.4 | 466.2 | 292.7 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →