All colleges
Atma Ram Sanatan Dharma College
South Campus · 22 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Any two disciplines from (History/Political Sc./Economics)) | 780.3 | 699.8 | 743.1 | 632.8 | 605.5 | 448.2 |
| B.A Program (Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 778.5 | 635.8 | 670.2 | 571.9 | 552.7 | — |
| B.A Program (English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 799.4 | 729.3 | 710.3 | 629.6 | 594.1 | 644.4 |
| B.A Program (Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 737.5 | 663.7 | 654.0 | 610.4 | 478.3 | 315.1 |
| B.A Program (Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 780.8 | 667.4 | 535.5 | 470.0 | 483.3 | — |
| B.A Program (Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)) | 634.7 | 475.1 | 372.1 | 378.3 | — | — |
| B.A. (Hons.) Economics | 793.9 | 604.9 | 650.3 | 510.3 | 315.9 | — |
| B.A. (Hons.) English | 776.7 | 675.4 | 701.0 | 614.3 | 598.4 | 364.8 |
| B.A. (Hons.) Hindi | 444.1 | 356.5 | 174.0 | 364.7 | 181.3 | — |
| B.A. (Hons.) History | 798.0 | 747.0 | 737.9 | 677.3 | 630.6 | 426.9 |
| B.A. (Hons.) Political Science | 823.9 | 770.9 | 781.9 | 705.7 | 685.7 | 533.4 |
| B.Com | 821.1 | 726.0 | 771.4 | 654.6 | 529.2 | 189.0 |
| B.Com (Hons.) | 846.4 | 768.2 | 814.2 | 697.8 | 600.6 | 222.1 |
| B.Sc (Hons.) Chemistry | 398.7 | 342.6 | 337.4 | 245.7 | 121.8 | — |
| B.Sc (Hons.) Computer Science | 695.4 | 627.4 | 629.2 | 513.7 | 395.0 | 241.2 |
| B.Sc (Hons.) Electronics | 405.8 | 338.0 | 329.8 | 253.1 | 124.1 | — |
| B.Sc (Hons.) Mathematics | 666.2 | 532.1 | 524.7 | 432.3 | 288.0 | — |
| B.Sc (Hons.) Physics | 417.7 | 360.0 | 359.0 | 235.2 | 113.6 | — |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | 289.0 | 232.1 | 233.3 | 133.4 | 90.8 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 306.9 | 264.2 | 272.3 | 161.1 | 179.5 | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 383.4 | 315.8 | 328.9 | 225.7 | 118.3 | — |
| B.Sc (Prog.) Physical Science with Electronics | 305.4 | 253.6 | 246.6 | 149.2 | 29.2 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →