All colleges
Delhi College of Arts and Commerce
Off-Campus · 19 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Accounting and Finance + Computer Applications) | 774.4 | 625.2 | 620.3 | 602.7 | 465.9 | — |
| B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 765.9 | 670.6 | 670.0 | 603.4 | 535.4 | 391.5 |
| B.A Program (Computer Applications + Mathematics) | 704.9 | 597.3 | 564.3 | 456.6 | 420.7 | 102.3 |
| B.A Program (Economics + Human Resource Management (HRM)) | 787.2 | 659.7 | 665.6 | 571.4 | 493.3 | 391.2 |
| B.A Program (Economics + Mathematics) | 774.2 | 591.7 | 702.7 | 474.9 | 421.4 | — |
| B.A Program (English + German) | 617.3 | 443.1 | 424.0 | 469.9 | — | — |
| B.A Program (English + Spanish) | 583.9 | 402.8 | 381.3 | 399.5 | 165.0 | — |
| B.A Program (Hindi + History) | 644.0 | 561.1 | 492.4 | 471.2 | 445.8 | 348.7 |
| B.A Program (Hindi + Physical Education) | 596.3 | 488.3 | 439.7 | 468.6 | 349.5 | — |
| B.A Program (Hindi + Political Science) | 661.0 | 568.4 | 580.4 | 518.8 | 370.7 | — |
| B.A Program (History + Political Science) | 765.4 | 677.6 | 666.9 | 634.6 | 589.8 | 481.3 |
| B.A Program (Operational Research (OR) + Computer Applications) | 703.4 | 520.8 | 492.3 | 462.8 | 384.1 | 272.4 |
| B.A. (Hons.) Economics | 784.3 | 595.3 | 635.6 | 501.6 | 336.0 | — |
| B.A. (Hons.) English | 743.0 | 618.3 | 643.8 | 575.1 | 560.3 | 170.7 |
| B.A. (Hons.) History | 760.3 | 692.1 | 685.8 | 605.7 | 608.1 | 349.7 |
| B.A. (Hons.) Journalism | 779.4 | 642.3 | 694.6 | 596.1 | 550.0 | 553.1 |
| B.A. (Hons.) Political Science | 793.4 | 733.7 | 745.9 | 666.4 | 674.7 | 430.9 |
| B.Com | 811.3 | 715.7 | 761.3 | 621.6 | 516.2 | 242.5 |
| B.Com (Hons.) | 833.1 | 748.6 | 788.7 | 669.2 | 610.7 | 355.9 |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →