All colleges
Deshbandhu College
Off-Campus · 45 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Bengali + History) | 361.3 | 278.5 | — | — | — | — |
| B.A Program (Bengali + Political Science) | 226.6 | — | — | — | — | — |
| B.A Program (Economics + History) | 708.1 | 664.7 | 580.0 | 557.7 | — | — |
| B.A Program (Economics + Mathematics) | 722.8 | 550.7 | 470.9 | 426.4 | — | — |
| B.A Program (Economics + Philosophy) | 686.1 | 541.0 | 524.8 | 462.2 | — | — |
| B.A Program (Economics + Political Science) | 727.0 | 650.3 | 538.2 | 537.0 | 448.1 | — |
| B.A Program (English + Economics) | 733.9 | 624.0 | 616.7 | 589.6 | 521.6 | — |
| B.A Program (English + History) | 697.5 | 592.2 | 528.5 | 553.1 | — | — |
| B.A Program (English + Mathematics) | 656.9 | 509.6 | 491.8 | 428.9 | — | — |
| B.A Program (English + Philosophy) | 654.4 | 528.9 | 481.0 | 500.9 | 484.7 | — |
| B.A Program (English + Political Science) | 705.6 | 595.8 | 524.5 | 544.8 | 556.6 | 288.3 |
| B.A Program (Hindi + Economics) | 639.6 | 497.4 | — | 455.0 | 198.6 | — |
| B.A Program (Hindi + History) | 606.5 | 517.5 | 448.1 | 459.8 | 408.3 | 235.9 |
| B.A Program (Hindi + Philosophy) | 611.1 | 458.0 | 454.4 | 427.9 | — | — |
| B.A Program (Hindi + Political Science) | 614.5 | 516.1 | 486.2 | 517.7 | 282.8 | — |
| B.A Program (History + Mathematics) | 622.0 | 502.1 | 419.8 | 397.8 | — | — |
| B.A Program (History + Philosophy) | 654.2 | 520.0 | — | 463.4 | 438.9 | — |
| B.A Program (History + Political Science) | 667.2 | 553.5 | 511.6 | 479.4 | 493.2 | 451.1 |
| B.A Program (Mathematics + Philosophy) | 682.4 | 486.2 | 380.5 | 289.2 | — | — |
| B.A Program (Mathematics + Political Science) | 630.4 | 553.2 | 432.4 | 376.2 | — | — |
| B.A Program (Philosophy + Political Science) | 660.1 | 570.3 | 465.8 | 472.4 | 459.2 | — |
| B.A Program (Punjabi + History) | 437.4 | 281.5 | — | — | — | — |
| B.A Program (Punjabi + Political Science) | 518.9 | 319.4 | — | — | — | — |
| B.A Program (Sanskrit + Economics) | 498.3 | 196.7 | — | 132.1 | — | — |
| B.A Program (Sanskrit + History) | 412.5 | 348.1 | — | 275.6 | — | — |
| B.A Program (Sanskrit + Philosophy) | 467.5 | 178.7 | — | 256.3 | — | — |
| B.A Program (Sanskrit + Political Science) | 422.6 | 348.0 | — | — | — | — |
| B.A Program (Sindhi + History) | 320.2 | — | — | — | — | — |
| B.A. (Hons.) Economics | 722.9 | 472.7 | 504.3 | 359.9 | 285.3 | — |
| B.A. (Hons.) English | 675.1 | 533.3 | 500.3 | 476.6 | 471.1 | — |
| B.A. (Hons.) Hindi | 335.8 | 188.2 | 304.7 | 242.7 | — | — |
| B.A. (Hons.) History | 665.5 | 534.6 | 497.1 | 466.1 | 453.2 | — |
| B.A. (Hons.) Political Science | 718.1 | 616.0 | 539.0 | 536.9 | 519.7 | — |
| B.A. (Hons.) Sanskrit | 109.1 | 230.3 | 111.5 | 103.1 | 368.2 | — |
| B.Com (Hons.) | 785.4 | 653.0 | 714.0 | 564.5 | 389.9 | 201.3 |
| B.Sc (Hons.) Bio-Chemistry | 583.1 | 519.2 | 514.8 | 426.3 | 404.4 | 142.1 |
| B.Sc (Hons.) Botany | 501.5 | 426.5 | 426.2 | 355.5 | 319.3 | — |
| B.Sc (Hons.) Chemistry | 367.2 | 292.1 | 321.6 | 200.0 | 134.7 | — |
| B.Sc (Hons.) Mathematics | 550.3 | 431.9 | 439.1 | 307.2 | 135.2 | — |
| B.Sc (Hons.) Physics | 349.8 | 278.4 | 264.3 | 173.5 | 68.3 | — |
| B.Sc (Hons.) Zoology | 527.4 | 458.1 | 450.8 | 389.2 | 353.8 | — |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | 247.3 | 179.5 | 174.6 | 88.6 | — | — |
| B.Sc (Prog.) Life Science | 495.9 | 421.5 | 418.8 | 343.7 | 291.2 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 248.0 | 183.4 | 169.7 | 82.1 | — | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 306.8 | 235.5 | 239.4 | 173.9 | 154.1 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →