All colleges
Dyal Singh College
Off-Campus · 51 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Bengali + Geography) | 464.5 | — | — | 213.2 | — | — |
| B.A Program (Bengali + History) | 300.4 | — | — | 234.8 | 186.1 | — |
| B.A Program (Bengali + Political Science) | 239.0 | — | — | 218.9 | — | — |
| B.A Program (Commerce + Economics) | 766.7 | 644.5 | 716.3 | 539.0 | 429.7 | 227.2 |
| B.A Program (Economics + Geography) | 726.3 | 644.7 | — | 635.3 | — | — |
| B.A Program (Economics + History) | 726.6 | 644.7 | 618.8 | 556.9 | — | — |
| B.A Program (Economics + Mathematics) | 733.4 | 505.0 | 548.4 | 388.6 | 84.1 | — |
| B.A Program (Economics + Philosophy) | 722.1 | 621.1 | 556.0 | 506.8 | — | — |
| B.A Program (Economics + Political Science) | 735.8 | 676.8 | — | 589.7 | — | — |
| B.A Program (English + Economics) | 753.8 | 613.1 | 621.9 | 545.3 | — | — |
| B.A Program (English + History) | 715.4 | 587.7 | 601.8 | 568.7 | — | — |
| B.A Program (English + Political Science) | 739.8 | 647.1 | 625.7 | 593.2 | 599.2 | — |
| B.A Program (Geography + History) | 720.2 | 644.2 | — | 615.4 | 619.8 | — |
| B.A Program (Geography + Mathematics) | 604.7 | 515.8 | 393.7 | 413.8 | — | — |
| B.A Program (Geography + Political Science) | 726.7 | 675.6 | — | 580.1 | — | — |
| B.A Program (Hindi + Geography) | 645.9 | 547.7 | 616.8 | 537.1 | — | — |
| B.A Program (Hindi + History) | 628.0 | 541.8 | 449.5 | 457.3 | — | — |
| B.A Program (Hindi + Political Science) | 644.5 | 544.3 | 469.4 | 562.3 | 340.6 | — |
| B.A Program (History + Philosophy) | 695.6 | 547.9 | 513.5 | 494.3 | 425.7 | 383.5 |
| B.A Program (History + Political Science) | 743.1 | 658.7 | — | 562.5 | 561.2 | 314.5 |
| B.A Program (Philosophy + Political Science) | 691.7 | 577.8 | 536.8 | 506.1 | 468.7 | — |
| B.A Program (Punjabi + Economics) | 566.6 | 405.2 | — | 349.1 | — | — |
| B.A Program (Punjabi + History) | 421.1 | 281.2 | — | 216.7 | — | — |
| B.A Program (Punjabi + Political Science) | 531.3 | 147.6 | — | 337.3 | — | — |
| B.A Program (Sanskrit + Geography) | 487.3 | 326.5 | 228.7 | 248.4 | — | — |
| B.A Program (Sanskrit + History) | 451.1 | 363.9 | 168.1 | 141.9 | — | — |
| B.A Program (Sanskrit + Political Science) | 469.6 | 348.3 | — | 434.3 | — | — |
| B.A Program (Urdu + Economics) | 574.3 | 367.8 | — | — | — | — |
| B.A Program (Urdu + History) | 485.6 | 292.9 | — | — | — | — |
| B.A Program (Urdu + Political Science) | 496.1 | 358.8 | — | 255.6 | — | — |
| B.A. (Hons.) Economics | 758.7 | 522.2 | 581.7 | 404.8 | 273.2 | — |
| B.A. (Hons.) English | 699.4 | 567.7 | 565.9 | 501.7 | 503.8 | — |
| B.A. (Hons.) Geography | 738.6 | 678.9 | 579.1 | 553.4 | 576.9 | 552.0 |
| B.A. (Hons.) Hindi | 332.6 | 150.4 | 245.6 | 208.7 | 238.7 | — |
| B.A. (Hons.) History | 721.3 | 612.9 | 605.1 | 545.2 | 521.3 | — |
| B.A. (Hons.) Philosophy | 652.1 | 502.8 | 457.5 | 452.7 | 338.3 | — |
| B.A. (Hons.) Political Science | 758.5 | 692.1 | 696.1 | 621.0 | 610.9 | 282.7 |
| B.A. (Hons.) Punjabi | 441.4 | 271.8 | 92.4 | 198.3 | 176.7 | — |
| B.A. (Hons.) Sanskrit | 382.3 | 223.7 | 225.8 | 95.9 | — | — |
| B.A. (Hons.) Urdu | 186.2 | 178.8 | 195.1 | 238.1 | 238.7 | — |
| B.Com | 793.6 | 679.4 | 724.3 | 573.3 | 396.8 | — |
| B.Com (Hons.) | 810.5 | 709.5 | 754.7 | 617.0 | 463.4 | 184.5 |
| B.Sc (Hons.) Botany | 511.3 | 450.2 | 465.3 | 376.9 | 325.5 | — |
| B.Sc (Hons.) Chemistry | 366.8 | 311.7 | 307.5 | 222.9 | 82.9 | — |
| B.Sc (Hons.) Computer Science | 648.7 | 547.0 | 587.4 | 467.8 | 310.1 | 446.0 |
| B.Sc (Hons.) Mathematics | 571.6 | 443.4 | 443.6 | 338.0 | 140.2 | — |
| B.Sc (Hons.) Physics | 361.9 | 286.7 | 280.7 | 191.6 | 52.5 | — |
| B.Sc (Hons.) Zoology | 542.6 | 492.9 | 494.8 | 400.2 | 383.4 | — |
| B.Sc (Prog.) Life Science | 506.3 | 436.2 | 432.0 | 348.2 | 293.3 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 257.4 | 192.8 | 176.4 | 97.0 | 102.8 | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 318.0 | 241.5 | 262.4 | 172.2 | 40.2 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →