All colleges
Gargi College
Women'sOff-Campus · 40 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Computer Applications + Economics) | 796.4 | 601.3 | 605.4 | 592.9 | — | — |
| B.A Program (Computer Applications + Entrepreneurship and Small Business (ESB)) | 713.5 | 496.3 | 486.5 | 436.4 | 323.1 | — |
| B.A Program (Computer Applications + Mathematics) | 702.7 | 504.2 | 547.7 | 478.4 | — | — |
| B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 777.2 | 645.0 | 674.7 | 621.3 | 484.3 | — |
| B.A Program (Economics + Mathematics) | 782.0 | 575.4 | 648.0 | — | — | — |
| B.A Program (Economics + Political Science) | 796.2 | 720.8 | 707.6 | 639.2 | 610.4 | — |
| B.A Program (Economics + Psychology) | 836.9 | 673.3 | 705.8 | 624.4 | 617.1 | — |
| B.A Program (English + German) | 628.2 | 428.3 | 326.3 | 435.6 | 198.7 | — |
| B.A Program (English + History) | 767.6 | 673.6 | — | 628.0 | 627.9 | — |
| B.A Program (English + Philosophy) | 737.6 | 630.5 | 622.1 | 548.3 | — | — |
| B.A Program (English + Psychology) | 822.7 | 694.4 | 685.7 | 679.0 | 635.2 | 256.2 |
| B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 722.4 | 452.5 | 499.5 | 400.9 | — | — |
| B.A Program (German + History) | 569.9 | 389.6 | 307.0 | 344.2 | — | — |
| B.A Program (German + Political Science) | 624.2 | 296.9 | 436.1 | 324.5 | 440.7 | — |
| B.A Program (Hindi + History) | 656.2 | 582.1 | 554.1 | 497.2 | 393.4 | — |
| B.A Program (Hindi + Political Science) | 674.1 | 572.9 | 582.8 | 485.0 | 323.8 | 427.6 |
| B.A Program (History + Philosophy) | 735.9 | 664.3 | 586.9 | 564.8 | — | — |
| B.A Program (History + Political Science) | 768.2 | 705.2 | 698.8 | 607.4 | 587.2 | 576.6 |
| B.A Program (Philosophy + Political Science) | 737.4 | 647.4 | 648.0 | 547.4 | 573.9 | — |
| B.A Program (Philosophy + Psychology) | 820.0 | 658.9 | 651.3 | 664.2 | — | — |
| B.A. (Hons.) Applied Psychology | 860.9 | 732.3 | 724.1 | 677.6 | 656.6 | 574.5 |
| B.A. (Hons.) Business Economics | 479.7 | 334.4 | 362.3 | 271.9 | 221.1 | — |
| B.A. (Hons.) Economics | 799.8 | 581.8 | 631.8 | 467.6 | 177.4 | — |
| B.A. (Hons.) English | 776.6 | 662.7 | 670.5 | 605.3 | 606.7 | 218.5 |
| B.A. (Hons.) Hindi | 398.8 | 242.4 | 200.7 | 273.9 | — | — |
| B.A. (Hons.) History | 776.3 | 709.2 | 693.9 | 624.1 | 603.9 | — |
| B.A. (Hons.) Philosophy | 726.2 | 575.5 | 549.8 | 464.4 | 370.3 | — |
| B.A. (Hons.) Political Science | 818.8 | 742.2 | 741.0 | 663.8 | 623.0 | 215.9 |
| B.A. (Hons.) Sanskrit | 311.4 | 126.9 | 175.0 | 186.2 | — | — |
| B.Com | 807.3 | 692.1 | 737.9 | 592.4 | 435.1 | — |
| B.Com (Hons.) | 838.8 | 745.9 | 782.5 | 653.5 | 539.9 | 466.2 |
| B.Sc (Hons.) Botany | 542.3 | 476.7 | 481.8 | 400.7 | 357.7 | 210.4 |
| B.Sc (Hons.) Chemistry | 411.0 | 341.4 | 327.6 | 236.5 | 122.5 | — |
| B.Sc (Hons.) Mathematics | 661.5 | 500.1 | 510.7 | 401.0 | 289.9 | — |
| B.Sc (Hons.) Microbiology | 609.0 | 536.7 | 557.5 | 483.4 | 436.1 | 354.1 |
| B.Sc (Hons.) Physics | 415.1 | 330.2 | 329.6 | 217.2 | 146.1 | — |
| B.Sc (Hons.) Zoology | 570.8 | 514.3 | 508.9 | 445.8 | 387.7 | 269.8 |
| B.Sc (Prog.) Life Science | 530.8 | 464.3 | 471.4 | 374.4 | 313.4 | 78.0 |
| B.Sc (Prog.) Physical Science with Chemistry | 301.7 | 224.8 | 255.3 | 125.3 | 101.1 | — |
| Bachelor of Elementary Education (B.El.Ed.) | 679.5 | 560.9 | 502.3 | 581.3 | 435.9 | 119.5 |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →