All colleges
Indraprastha College for Women
Women'sNorth Campus · 46 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Commerce + Computer Applications) | 739.6 | 543.5 | 574.5 | 396.0 | 523.1 | — |
| B.A Program (Commerce + Economics) | 828.7 | 723.1 | 722.0 | 630.7 | 503.1 | — |
| B.A Program (Commerce + Mathematics) | 755.4 | 511.7 | 561.0 | 364.9 | 245.8 | — |
| B.A Program (Commerce + Psychology) | 788.9 | 698.9 | — | 602.2 | 511.3 | — |
| B.A Program (Computer Applications + Economics) | 749.5 | 609.3 | 609.5 | 401.2 | — | — |
| B.A Program (Computer Applications + Mathematics) | 665.7 | 481.0 | 537.7 | 428.3 | 340.4 | — |
| B.A Program (Economics + Mathematics) | 774.9 | 598.9 | 629.0 | 427.9 | 415.4 | — |
| B.A Program (Economics + Political Science) | 800.9 | 728.2 | — | 635.5 | 655.8 | 237.9 |
| B.A Program (English + History) | 763.5 | 715.4 | — | 615.2 | 626.1 | 275.0 |
| B.A Program (English + Human Development and Family Empowerment (HDFE)) | 693.9 | 589.9 | 602.5 | 490.2 | 538.7 | 74.5 |
| B.A Program (English + Political Science) | 783.2 | 727.9 | — | 647.1 | 592.4 | 343.1 |
| B.A Program (Geography + English) | 775.5 | 723.4 | 682.0 | 605.9 | 619.6 | — |
| B.A Program (Geography + History) | 805.1 | 726.1 | 695.1 | — | 616.9 | — |
| B.A Program (Geography + Political Science) | 798.0 | 739.8 | — | 638.5 | 608.6 | — |
| B.A Program (Hindi + Geography) | 707.2 | 646.1 | — | 489.5 | 425.4 | — |
| B.A Program (Hindi + History) | 705.5 | 617.7 | 625.9 | 522.0 | 549.1 | 368.3 |
| B.A Program (Hindi + Political Science) | 732.2 | 677.4 | 614.5 | 503.4 | 457.5 | 216.6 |
| B.A Program (Hindi + Psychology) | 763.5 | 590.8 | — | 506.2 | 446.1 | — |
| B.A Program (History + Philosophy) | 756.9 | 694.3 | 621.9 | 545.6 | 541.5 | — |
| B.A Program (History + Political Science) | 790.3 | 733.0 | 741.6 | 654.4 | 653.2 | 264.8 |
| B.A Program (History + Sociology) | 773.7 | 723.4 | 657.4 | 589.9 | — | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Hindi) | 652.0 | 431.0 | 562.5 | 377.8 | — | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Philosophy) | 690.2 | 579.3 | 391.8 | 403.5 | — | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Psychology) | 796.2 | 627.4 | 610.4 | 599.7 | 548.1 | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Sociology) | 699.6 | 583.3 | 622.9 | 511.8 | — | — |
| B.A Program (Philosophy + Psychology) | 795.9 | 684.9 | — | 612.2 | 559.3 | — |
| B.A Program (Philosophy + Sociology) | 738.7 | 611.1 | 643.8 | 550.8 | — | — |
| B.A Program (Psychology + Sociology) | 834.6 | 729.4 | 659.7 | 635.4 | — | — |
| B.A Program (Sanskrit + Geography) | 512.3 | 451.1 | — | — | — | — |
| B.A Program (Sanskrit + History) | 544.6 | 389.0 | 310.1 | 268.4 | — | — |
| B.A Program (Sanskrit + Philosophy) | 471.2 | 327.4 | — | 301.3 | — | — |
| B.A Program (Sanskrit + Political Science) | 613.1 | 367.8 | — | 169.7 | — | — |
| B.A. (Hons.) Economics | 788.2 | 594.4 | 641.0 | 491.1 | 108.5 | — |
| B.A. (Hons.) English | 786.1 | 669.1 | 684.7 | 628.5 | 595.5 | 286.2 |
| B.A. (Hons.) Geography | 814.4 | 740.7 | 724.6 | 672.0 | 660.3 | 341.2 |
| B.A. (Hons.) Hindi | 384.8 | 186.9 | 165.8 | 251.1 | 331.6 | 128.4 |
| B.A. (Hons.) History | 795.8 | 733.2 | 718.8 | 632.6 | 636.2 | 213.5 |
| B.A. (Hons.) Multi Media and Mass Communication | 520.7 | 444.3 | 462.9 | 393.7 | 319.8 | 144.0 |
| B.A. (Hons.) Philosophy | 712.3 | 592.2 | 563.3 | 466.5 | 424.4 | — |
| B.A. (Hons.) Political Science | 825.7 | 761.9 | 766.2 | 679.1 | 666.4 | 434.8 |
| B.A. (Hons.) Psychology | 878.1 | 759.0 | 791.0 | 743.0 | 733.1 | 531.3 |
| B.A. (Hons.) Sanskrit | 323.5 | 204.6 | 122.4 | 154.5 | — | — |
| B.A. (Hons.) Sociology | 774.9 | 690.9 | 657.5 | 612.6 | 604.8 | 369.3 |
| B.Com (Hons.) | 843.8 | 755.9 | 800.0 | 664.5 | 566.4 | 384.2 |
| B.Sc (Hons.) Computer Science | 676.6 | 571.8 | 600.6 | 541.3 | 356.3 | — |
| B.Sc (Hons.) Mathematics | 650.1 | 501.6 | 507.5 | 377.4 | 238.9 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →