All colleges
Institute of Home Economics
Women'sOff-Campus · 7 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Journalism | 693.7 | 536.3 | 529.2 | 454.6 | 395.5 | — |
| B.Sc (Hons.) Bio-Chemistry | 552.8 | 467.5 | 456.1 | 396.1 | 323.9 | 328.3 |
| B.Sc (Hons.) Food Technology | 511.1 | 434.1 | 429.9 | 360.1 | 306.2 | — |
| B.Sc (Hons.) Home Science | 399.6 | 316.6 | 294.1 | 252.1 | 186.5 | — |
| B.Sc (Hons.) Microbiology | 548.3 | 468.9 | 454.1 | 376.6 | 327.7 | 204.9 |
| B.Sc (Pass) Home Science | 523.8 | 386.1 | 279.9 | 320.0 | 181.5 | — |
| Bachelor of Elementary Education (B.El.Ed.) | 618.2 | 515.1 | 468.8 | 508.0 | 357.8 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →