All colleges
Janki Devi Memorial College
Women'sOff-Campus · 36 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Economics + HDFE) | 642.5 | 383.7 | 394.4 | 334.2 | 197.8 | — |
| B.A Program (Economics + History) | 611.0 | 459.7 | 358.8 | 423.0 | 475.6 | — |
| B.A Program (Economics + Mathematics) | 638.7 | 385.7 | 343.7 | 213.8 | — | — |
| B.A Program (Economics + Music) | 609.8 | 434.3 | 330.5 | 361.7 | 173.4 | — |
| B.A Program (Economics + Philosophy) | 621.8 | 430.2 | 407.6 | 345.3 | 170.5 | — |
| B.A Program (Economics + Political Science) | 644.8 | 531.9 | 410.1 | 434.8 | 339.8 | — |
| B.A Program (English + Economics) | 669.8 | 496.9 | 491.4 | 472.6 | 362.5 | — |
| B.A Program (English + History) | 641.8 | 496.0 | 457.1 | 518.9 | 483.8 | — |
| B.A Program (English + Mathematics) | 608.1 | 447.8 | 370.1 | 355.0 | — | — |
| B.A Program (English + Philosophy) | 659.9 | 506.0 | 442.8 | 428.2 | 470.5 | — |
| B.A Program (Hindi + History) | 524.5 | 384.3 | 244.1 | 385.6 | — | — |
| B.A Program (Hindi + Music) | 482.7 | 378.8 | 213.3 | 381.1 | 451.5 | — |
| B.A Program (Hindi + Political Science) | 551.4 | 421.1 | 310.5 | 383.6 | 236.1 | — |
| B.A Program (History + Music) | 524.4 | 383.7 | 342.2 | 247.0 | — | — |
| B.A Program (History + Philosophy) | 586.9 | 432.4 | 420.4 | 394.3 | 205.8 | — |
| B.A Program (History + Political Science) | 600.8 | 450.4 | 328.1 | 408.9 | 434.5 | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Philosophy) | 575.4 | 414.2 | 335.7 | 332.6 | 146.9 | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Political Science) | 555.0 | 371.8 | 324.0 | 278.1 | 227.8 | — |
| B.A Program (Music + Philosophy) | 600.6 | 439.0 | — | 315.8 | 278.1 | — |
| B.A Program (Music + Political Science) | 566.4 | 330.0 | — | 364.7 | — | — |
| B.A Program (Philosophy + Political Science) | 589.9 | 419.5 | 325.7 | 385.8 | 86.1 | — |
| B.A Program (Sanskrit + HDFE) | 339.5 | — | — | — | — | — |
| B.A Program (Sanskrit + History) | 223.2 | 167.8 | — | 147.1 | — | — |
| B.A Program (Sanskrit + Philosophy) | 358.8 | — | — | — | — | — |
| B.A Program (Sanskrit + Political Science) | 406.7 | — | — | — | — | — |
| B.A. (Hons.) Economics | 671.8 | 363.4 | 372.2 | 275.9 | — | — |
| B.A. (Hons.) English | 653.0 | 483.8 | 469.8 | 477.3 | 421.6 | 273.1 |
| B.A. (Hons.) Hindi | 241.2 | 161.4 | — | 74.3 | — | — |
| B.A. (Hons.) History | 627.8 | 451.8 | 334.2 | 411.8 | 348.4 | 421.6 |
| B.A. (Hons.) Philosophy | 585.2 | 404.5 | 372.4 | 348.2 | 272.3 | — |
| B.A. (Hons.) Political Science | 663.8 | 546.6 | 393.4 | 471.5 | 396.7 | — |
| B.A. (Hons.) Sanskrit | 270.2 | — | — | — | — | — |
| B.A. (Hons.) Sociology | 628.5 | 455.3 | 325.9 | 435.4 | 446.1 | — |
| B.Com | 696.1 | 519.3 | 558.3 | 412.5 | 108.2 | — |
| B.Com (Hons.) | 735.2 | 561.7 | 593.7 | 469.9 | 212.2 | — |
| B.Sc (Hons.) Mathematics | 489.5 | 351.2 | 358.2 | 240.1 | 120.0 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →