All colleges
Kalindi College
Women'sOff-Campus · 44 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Buddhist Studies + History) | 606.0 | 429.5 | 342.8 | 477.9 | — | — |
| B.A Program (Buddhist Studies + Music) | 567.3 | 388.5 | — | 396.9 | — | — |
| B.A Program (Buddhist Studies + Political Science) | 571.9 | 447.0 | 307.7 | 360.0 | 364.1 | — |
| B.A Program (Computer Applications + Economics) | 642.4 | 431.0 | 435.6 | 286.9 | — | — |
| B.A Program (Computer Applications + Entrepreneurship and Small Business (ESB)) | 590.1 | 456.1 | 367.7 | 393.0 | 326.1 | — |
| B.A Program (Computer Applications + Geography) | 558.3 | 438.5 | 358.5 | 371.6 | 361.0 | — |
| B.A Program (Computer Applications + Mathematics) | 608.5 | 432.5 | 461.8 | 314.8 | — | — |
| B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 701.0 | 491.7 | 561.4 | 460.5 | 281.7 | — |
| B.A Program (Economics + Geography) | 615.8 | 490.8 | 402.7 | 390.2 | 479.1 | — |
| B.A Program (Economics + History) | 619.2 | 447.1 | 313.0 | 383.5 | 279.3 | — |
| B.A Program (Economics + Mathematics) | 661.4 | 424.4 | 370.0 | 268.3 | — | — |
| B.A Program (Economics + Political Science) | 618.8 | 481.1 | 400.7 | 395.8 | 383.7 | — |
| B.A Program (Entrepreneurship and Small Business (ESB) + Geography) | 601.0 | 456.8 | 410.4 | 340.0 | — | — |
| B.A Program (Entrepreneurship and Small Business (ESB) + History) | 600.8 | 404.5 | — | 331.8 | — | — |
| B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 600.3 | 371.1 | 290.7 | 236.3 | — | — |
| B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 618.7 | 468.6 | 367.7 | 346.9 | 279.2 | — |
| B.A Program (Geography + History) | 688.5 | 577.8 | 496.9 | 451.0 | 535.9 | — |
| B.A Program (Geography + Mathematics) | 570.4 | 420.4 | 306.8 | 414.8 | 200.7 | — |
| B.A Program (Geography + Political Science) | 673.2 | 572.1 | 547.9 | 456.5 | 457.1 | — |
| B.A Program (History + Music) | 532.8 | 329.3 | — | 267.7 | — | — |
| B.A Program (History + Political Science) | 653.1 | 551.4 | 431.4 | 444.5 | 541.9 | — |
| B.A Program (Music + Political Science) | 528.2 | 344.1 | 366.1 | 291.4 | 332.0 | — |
| B.A Program (Sanskrit + Buddhist Studies) | 257.6 | — | — | — | — | — |
| B.A Program (Sanskrit + History) | 144.9 | — | — | — | — | — |
| B.A Program (Sanskrit + Music) | 467.6 | — | — | — | — | — |
| B.A Program (Sanskrit + Political Science) | 257.3 | — | — | — | — | — |
| B.A. (Hons.) Economics | 670.8 | 385.9 | 401.1 | 271.9 | — | — |
| B.A. (Hons.) English | 655.5 | 501.8 | 469.0 | 451.9 | 384.5 | — |
| B.A. (Hons.) Geography | 669.8 | 581.5 | 465.9 | 473.7 | 499.2 | — |
| B.A. (Hons.) Hindi | 225.1 | 208.4 | — | 159.7 | — | — |
| B.A. (Hons.) History | 630.6 | 496.6 | 367.1 | 444.5 | 361.6 | — |
| B.A. (Hons.) Journalism | 693.9 | 528.6 | 520.1 | 485.7 | 434.8 | — |
| B.A. (Hons.) Political Science | 661.6 | 552.8 | 436.3 | 470.3 | 400.0 | — |
| B.A. (Hons.) Sanskrit | 217.6 | 136.3 | — | — | — | — |
| B.Com | 701.1 | 526.9 | 571.0 | 411.8 | 250.0 | 372.5 |
| B.Com (Hons.) | 767.1 | 615.5 | 634.0 | 516.9 | 401.8 | — |
| B.Sc (Hons.) Botany | 505.6 | 438.3 | 433.5 | 357.6 | 319.3 | 218.6 |
| B.Sc (Hons.) Chemistry | 339.4 | 268.3 | 264.0 | 170.8 | 80.6 | — |
| B.Sc (Hons.) Computer Science | 592.8 | 481.4 | 515.7 | 400.3 | 245.3 | — |
| B.Sc (Hons.) Mathematics | 545.8 | 402.5 | 419.3 | 296.1 | — | — |
| B.Sc (Hons.) Physics | 326.7 | 251.3 | 240.5 | 147.7 | 89.1 | — |
| B.Sc (Hons.) Zoology | 529.1 | 467.3 | 445.9 | 392.9 | 343.8 | — |
| B.Sc (Prog.) Life Science | 488.3 | 413.0 | 414.5 | 333.6 | 270.6 | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 287.2 | 204.8 | 227.7 | 105.4 | — | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →