All colleges
Kamala Nehru College
Women'sOff-Campus · 33 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | 742.8 | 610.3 | 532.1 | 507.8 | 421.4 | — |
| B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Psychology) | 783.9 | 617.0 | 596.8 | 582.6 | 417.5 | — |
| B.A Program (Economics + Mathematics) | 744.9 | 557.0 | 497.2 | 329.0 | — | — |
| B.A Program (Economics + Sociology) | 747.6 | 598.8 | 536.9 | 526.1 | 586.6 | — |
| B.A Program (English + Advertising, Sales Promotion and Sales Management (ASPSM)) | 704.7 | 559.9 | 546.6 | 488.6 | 404.7 | — |
| B.A Program (English + Psychology) | 798.1 | 648.7 | 634.9 | 624.6 | 633.3 | — |
| B.A Program (Entrepreneurship and Small Business (ESB) + Political Science) | 690.5 | 567.7 | — | 526.0 | — | — |
| B.A Program (Geography + History) | 731.8 | 634.9 | 631.9 | 548.7 | — | — |
| B.A Program (Geography + Political Science) | 747.5 | 665.8 | 636.5 | 561.0 | 610.4 | — |
| B.A Program (Hindi + Entrepreneurship and Small Business (ESB)) | 582.6 | 422.0 | 389.3 | 415.6 | 411.9 | — |
| B.A Program (Hindi + Sanskrit) | 454.0 | 274.1 | — | 221.6 | — | — |
| B.A Program (History + Physical Education) | 690.7 | 556.8 | 530.0 | 459.0 | — | — |
| B.A Program (History + Political Science) | 760.2 | 639.8 | 685.7 | 575.8 | 557.4 | — |
| B.A Program (Human Resource Management (HRM) + English) | 743.8 | 628.4 | — | 494.9 | — | — |
| B.A Program (Human Resource Management (HRM) + Physical Education) | 644.0 | 485.8 | 476.8 | 416.6 | 347.9 | 202.8 |
| B.A Program (Mathematics + Philosophy) | 632.2 | 364.3 | 339.9 | 311.6 | — | — |
| B.A Program (Philosophy + Sociology) | 691.2 | 553.9 | 521.5 | 524.6 | 446.6 | — |
| B.A Program (Psychology + Sociology) | 831.5 | 694.6 | 606.7 | 623.1 | 567.6 | — |
| B.A Program (Sanskrit + Physical Education) | 289.8 | — | — | — | — | — |
| B.A. (Hons.) Economics | 762.0 | 507.8 | 563.2 | 374.6 | — | — |
| B.A. (Hons.) English | 742.7 | 614.5 | 626.9 | 546.1 | 540.7 | — |
| B.A. (Hons.) Geography | 754.1 | 665.7 | 652.3 | 566.7 | 587.1 | — |
| B.A. (Hons.) Hindi | 256.0 | 227.2 | — | 165.4 | 251.9 | — |
| B.A. (Hons.) History | 745.8 | 646.1 | 650.5 | 570.2 | 574.1 | — |
| B.A. (Hons.) Journalism | 754.4 | 604.5 | 614.8 | 522.0 | 504.0 | — |
| B.A. (Hons.) Philosophy | 680.5 | 480.4 | 452.1 | 401.3 | 336.3 | — |
| B.A. (Hons.) Political Science | 767.3 | 694.7 | 677.3 | 602.0 | 593.1 | — |
| B.A. (Hons.) Psychology | 859.2 | 718.6 | 702.5 | 701.6 | 694.3 | 491.6 |
| B.A. (Hons.) Sanskrit | 216.6 | 202.1 | 157.3 | 196.4 | — | — |
| B.A. (Hons.) Sociology | 728.4 | 598.7 | 577.7 | 529.2 | 534.5 | 220.5 |
| B.Com | 783.0 | 655.3 | 699.5 | 536.6 | 172.2 | — |
| B.Com (Hons.) | 816.2 | 713.6 | 748.8 | 612.3 | 515.5 | — |
| B.Sc (Hons.) Mathematics | 595.7 | 451.4 | 456.2 | 327.0 | 185.2 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →