All colleges
Kirori Mal College
North Campus · 30 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Bengali + History) | 611.6 | 522.3 | 327.9 | — | — | — |
| B.A Program (Bengali + Political Science) | 649.4 | 414.9 | 418.0 | 445.4 | — | — |
| B.A Program (Economics + History) | 841.9 | 809.8 | 792.1 | 700.4 | 696.2 | 530.9 |
| B.A Program (Economics + Philosophy) | 840.4 | 769.6 | 807.7 | 686.3 | 644.1 | — |
| B.A Program (Economics + Political Science) | 859.1 | 815.9 | 828.7 | 717.7 | 780.0 | 585.9 |
| B.A Program (English + Political Science) | 858.5 | 814.3 | 805.0 | 746.3 | 741.4 | 678.7 |
| B.A Program (Hindi + Political Science) | 829.1 | 788.2 | 792.6 | 716.5 | 688.4 | 750.7 |
| B.A Program (History + Philosophy) | 823.0 | 764.3 | 786.2 | 699.1 | 712.0 | — |
| B.A Program (History + Political Science) | 873.3 | 843.0 | 827.5 | 784.6 | 759.7 | 714.3 |
| B.A Program (Philosophy + Political Science) | 845.2 | 793.3 | 780.6 | 712.6 | 668.5 | — |
| B.A. (Hons.) Economics | 850.2 | 690.7 | 755.7 | 627.3 | 455.6 | 303.7 |
| B.A. (Hons.) English | 840.8 | 747.0 | 763.7 | 694.3 | 705.3 | 532.4 |
| B.A. (Hons.) Geography | 868.5 | 826.7 | 829.3 | 764.0 | 766.1 | 661.0 |
| B.A. (Hons.) Hindi | 596.9 | 487.9 | 418.2 | 478.7 | 251.3 | 257.7 |
| B.A. (Hons.) History | 854.5 | 808.3 | 830.8 | 764.6 | 753.6 | 602.1 |
| B.A. (Hons.) Political Science | 909.7 | 866.7 | 885.8 | 813.4 | 836.6 | 773.0 |
| B.A. (Hons.) Sanskrit | 201.8 | 422.0 | 395.4 | 354.2 | — | — |
| B.A. (Hons.) Urdu | 447.6 | 249.1 | 309.1 | 233.6 | 325.9 | — |
| B.Com | 884.0 | 807.9 | 842.5 | 739.8 | 660.2 | 618.6 |
| B.Com (Hons.) | 897.2 | 821.5 | 856.4 | 758.4 | 701.4 | 638.6 |
| B.Sc (Hons.) Botany | 602.8 | 554.9 | 565.2 | 468.6 | 447.4 | 145.1 |
| B.Sc (Hons.) Chemistry | 458.0 | 401.9 | 402.4 | 285.9 | 167.8 | 261.2 |
| B.Sc (Hons.) Mathematics | 764.0 | 626.8 | 630.6 | 525.2 | 419.7 | 237.5 |
| B.Sc (Hons.) Physics | 483.6 | 415.0 | 422.6 | 302.8 | 173.0 | — |
| B.Sc (Hons.) Statistics | 822.8 | 647.5 | 714.6 | 567.8 | 423.2 | 449.6 |
| B.Sc (Hons.) Zoology | 635.0 | 597.8 | 597.3 | 523.7 | 459.4 | 310.4 |
| B.Sc (Prog.) Life Science | 618.1 | 554.7 | 579.3 | 477.1 | 431.2 | 271.4 |
| B.Sc (Prog.) Physical Science with Chemistry | 373.4 | 324.8 | 325.7 | 234.5 | 98.3 | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 451.1 | 387.9 | 412.9 | 287.3 | 185.2 | — |
| B.Sc Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 350.0 | 303.0 | 318.2 | 215.4 | 105.8 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →