All colleges
Maharaja Agrasen College
Off-Campus · 26 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Computer Applications + Economics) | 695.0 | 510.0 | 500.3 | 433.8 | 401.2 | — |
| B.A Program (Computer Applications + History) | 588.7 | 473.3 | 390.8 | 359.6 | 251.4 | — |
| B.A Program (Computer Applications + Mathematics) | 671.9 | 488.4 | 479.2 | 472.8 | 246.9 | — |
| B.A Program (Computer Applications + Political Science) | 605.3 | 470.9 | 456.1 | 385.8 | 410.2 | — |
| B.A Program (Economics + OMSP) | 663.1 | 477.0 | 467.4 | 421.3 | 202.5 | — |
| B.A Program (English + Economics) | 700.7 | 589.5 | 535.5 | 535.5 | 541.1 | — |
| B.A Program (English + History) | 661.9 | 560.7 | 514.4 | 540.4 | 512.4 | 238.8 |
| B.A Program (English + Mathematics) | 644.9 | 486.9 | 562.1 | 396.5 | 222.1 | — |
| B.A Program (English + Political Science) | 691.0 | 617.8 | 524.4 | 578.1 | 492.4 | 256.5 |
| B.A Program (Hindi + Economics) | 586.2 | 460.9 | 382.3 | 418.2 | 213.8 | 470.7 |
| B.A Program (Hindi + History) | 561.7 | 450.2 | 478.6 | 397.8 | 260.3 | — |
| B.A Program (Hindi + Mathematics) | 523.6 | 414.2 | 351.4 | 345.4 | — | — |
| B.A Program (Hindi + Political Science) | 572.8 | 458.0 | 424.4 | 500.7 | 244.2 | — |
| B.A Program (History + OMSP) | 590.0 | 438.2 | 457.7 | 414.5 | 301.3 | — |
| B.A Program (Mathematics + OMSP) | 609.8 | 398.4 | 327.9 | 284.6 | — | — |
| B.A Program (Office Management & Secretarial Practice (OMSP) + Political Science) | 616.4 | 519.8 | 433.4 | 419.4 | 250.5 | — |
| B.A. (Hons.) Business Economics | 436.5 | 293.4 | 311.0 | 222.2 | 214.1 | — |
| B.A. (Hons.) English | 677.6 | 533.5 | 506.1 | 483.0 | 438.3 | — |
| B.A. (Hons.) Hindi | 356.3 | 116.6 | — | 170.8 | — | — |
| B.A. (Hons.) Journalism | 718.6 | 577.7 | 603.0 | 526.9 | 445.0 | 313.0 |
| B.A. (Hons.) Political Science | 716.0 | 606.4 | 599.4 | 554.2 | 509.2 | 284.9 |
| B.Com (Hons.) | 767.7 | 622.7 | 664.2 | 532.9 | 281.6 | 246.6 |
| B.Sc (Hons.) Electronics | 320.7 | 231.6 | 256.6 | 152.2 | 55.7 | — |
| B.Sc (Prog.) Mathematical Sciences | 500.2 | 357.7 | 351.5 | 270.2 | — | — |
| B.Sc (Prog.) Physical Science with Chemistry | 282.6 | 224.7 | 210.3 | 130.6 | 88.0 | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 334.8 | 241.9 | 246.6 | 156.4 | 146.6 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →