All colleges
Maitreyi College
Women'sOff-Campus · 30 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Computer Applications + Economics) | 725.0 | 496.7 | 475.1 | 398.2 | 224.9 | — |
| B.A Program (Computer Applications + Mathematics) | 648.7 | 464.2 | 502.8 | 382.5 | 480.5 | — |
| B.A Program (Economics + Mathematics) | 749.7 | 574.8 | 598.3 | 373.2 | 296.3 | — |
| B.A Program (English + Economics) | 766.4 | 636.1 | 659.4 | 545.7 | 559.0 | — |
| B.A Program (English + Sociology) | 711.1 | 590.9 | 579.4 | 517.3 | 543.9 | — |
| B.A Program (Hindi + History) | 637.7 | 516.1 | 507.8 | 454.4 | 381.8 | — |
| B.A Program (Hindi + Political Science) | 632.1 | 503.4 | 474.1 | 469.5 | 361.7 | — |
| B.A Program (History + Political Science) | 745.0 | 656.9 | 685.0 | 567.7 | 568.6 | — |
| B.A Program (Political Science + Sociology) | 725.3 | 626.9 | 588.5 | 544.5 | 559.2 | — |
| B.A Program (Punjabi + History) | 336.0 | — | — | — | — | — |
| B.A Program (Punjabi + Political Science) | 446.7 | 341.3 | — | — | — | — |
| B.A Program (Sanskrit + History) | 490.5 | 288.4 | — | 91.1 | — | — |
| B.A Program (Sanskrit + Political Science) | 461.2 | 265.4 | 172.5 | 212.7 | — | — |
| B.A. (Hons.) Economics | 767.2 | 535.4 | 579.5 | 412.1 | — | — |
| B.A. (Hons.) English | 747.5 | 621.2 | 599.6 | 569.3 | 565.4 | 451.8 |
| B.A. (Hons.) Hindi | 297.7 | 157.7 | — | 167.1 | — | — |
| B.A. (Hons.) History | 752.4 | 659.2 | 677.4 | 588.5 | 563.9 | 321.4 |
| B.A. (Hons.) Political Science | 773.3 | 695.8 | 707.1 | 606.6 | 580.0 | 339.5 |
| B.A. (Hons.) Sanskrit | 294.7 | 152.8 | — | 197.8 | — | — |
| B.A. (Hons.) Sociology | 726.6 | 605.5 | 574.2 | 525.7 | 555.7 | 395.0 |
| B.Com | 787.1 | 661.5 | 714.4 | 553.2 | 355.7 | — |
| B.Com (Hons.) | 823.6 | 717.7 | 744.4 | 610.5 | 508.2 | — |
| B.Sc (Hons.) Botany | 527.3 | 451.9 | 469.0 | 382.4 | 333.3 | — |
| B.Sc (Hons.) Chemistry | 383.8 | 311.1 | 326.3 | 205.7 | 87.8 | — |
| B.Sc (Hons.) Mathematics | 624.0 | 473.8 | 478.5 | 351.7 | 112.3 | — |
| B.Sc (Hons.) Physics | 373.0 | 289.9 | 323.3 | 196.9 | 64.0 | — |
| B.Sc (Hons.) Zoology | 558.6 | 497.1 | 499.4 | 428.4 | 389.2 | — |
| B.Sc (Prog.) Life Science | 513.8 | 428.8 | 446.2 | 350.1 | 299.3 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 293.4 | 222.2 | 238.5 | 124.4 | — | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 339.8 | 266.4 | 285.2 | 176.0 | — | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →