All colleges
Miranda House
Women'sNorth Campus · 47 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Bengali + Geography) | 585.8 | — | — | — | — | — |
| B.A Program (Bengali + Political Science) | 587.4 | 337.2 | — | — | — | — |
| B.A Program (Economics + Geography) | 845.5 | 810.6 | 727.5 | 810.0 | 673.4 | — |
| B.A Program (Economics + History) | 861.1 | 789.6 | 787.0 | 752.1 | 683.6 | — |
| B.A Program (Economics + Mathematics) | 855.9 | 683.7 | 747.7 | 582.5 | 570.1 | 261.2 |
| B.A Program (Economics + Political Science) | 885.5 | 809.1 | 807.9 | 777.8 | 668.5 | 566.4 |
| B.A Program (English + Economics) | 869.2 | 773.0 | 838.5 | 707.1 | — | — |
| B.A Program (English + History) | 855.1 | 768.1 | 725.4 | 783.1 | — | — |
| B.A Program (English + Philosophy) | 812.7 | 772.5 | — | 672.4 | — | — |
| B.A Program (English + Political Science) | 883.9 | 778.7 | 805.0 | 723.8 | — | — |
| B.A Program (Geography + English) | 841.1 | 780.7 | — | — | — | — |
| B.A Program (Geography + History) | 851.9 | 814.0 | 800.0 | 751.8 | 731.9 | — |
| B.A Program (Geography + Mathematics) | 794.2 | 661.3 | — | — | — | — |
| B.A Program (Geography + Political Science) | 907.9 | 839.8 | 814.6 | 788.0 | 799.2 | 341.6 |
| B.A Program (Geography + Sociology) | 839.9 | 795.0 | 762.5 | 717.6 | — | — |
| B.A Program (Hindi + History) | 807.0 | 706.9 | 718.7 | 703.5 | — | — |
| B.A Program (Hindi + Political Science) | 849.6 | 734.4 | 724.4 | 710.5 | — | — |
| B.A Program (History + Philosophy) | 830.2 | 763.7 | 819.6 | 664.6 | — | — |
| B.A Program (History + Physical Education) | 768.5 | 698.7 | 667.2 | 659.1 | 560.7 | — |
| B.A Program (History + Political Science) | 891.7 | 832.1 | 825.5 | 815.8 | 751.8 | 723.3 |
| B.A Program (History + Sociology) | 839.9 | 806.3 | 733.4 | 727.6 | — | — |
| B.A Program (Philosophy + Political Science) | 856.6 | 799.1 | 732.6 | 675.7 | 699.3 | 297.8 |
| B.A Program (Physical Education + Political Science) | 791.0 | 732.0 | 678.1 | 661.2 | 728.9 | — |
| B.A Program (Political Science + Sociology) | 880.2 | 840.9 | 797.9 | 733.5 | — | — |
| B.A Program (Punjabi + History) | 706.7 | 565.0 | 401.3 | 618.0 | — | — |
| B.A Program (Sanskrit + Geography) | 690.0 | 623.7 | — | — | — | — |
| B.A Program (Sanskrit + History) | 729.4 | 559.2 | — | — | — | — |
| B.A Program (Sanskrit + Political Science) | 759.7 | 579.0 | 602.0 | 424.5 | 277.7 | — |
| B.A Program (Tamil + Political Science) | 665.8 | 537.8 | — | 485.8 | — | — |
| B.A. (Hons.) Bengali | 432.9 | 297.8 | 258.7 | 250.7 | — | — |
| B.A. (Hons.) Economics | 850.3 | 701.8 | 734.9 | 615.9 | 467.2 | — |
| B.A. (Hons.) English | 863.0 | 765.7 | 781.1 | 718.4 | 681.6 | 447.3 |
| B.A. (Hons.) Geography | 889.1 | 839.6 | 845.1 | 770.9 | 776.1 | 422.9 |
| B.A. (Hons.) Hindi | 602.0 | 463.6 | 400.5 | 399.0 | 166.1 | 203.3 |
| B.A. (Hons.) History | 894.6 | 849.3 | 839.1 | 780.1 | 796.7 | 692.1 |
| B.A. (Hons.) Philosophy | 798.2 | 687.8 | 687.2 | 602.3 | 579.1 | — |
| B.A. (Hons.) Political Science | 926.0 | 889.1 | 878.3 | 838.3 | 838.1 | 786.2 |
| B.A. (Hons.) Sanskrit | 259.7 | 196.1 | 369.8 | 173.7 | — | — |
| B.A. (Hons.) Sociology | 841.5 | 772.2 | 747.6 | 666.6 | 682.2 | 423.7 |
| B.Sc (Hons.) Botany | 634.2 | 587.1 | 595.5 | 508.2 | 492.1 | 222.7 |
| B.Sc (Hons.) Chemistry | 495.3 | 421.6 | 447.2 | 315.0 | 185.4 | — |
| B.Sc (Hons.) Mathematics | 758.1 | 619.3 | 623.2 | 507.9 | 484.2 | 201.5 |
| B.Sc (Hons.) Physics | 503.7 | 407.1 | 419.6 | 284.1 | 176.5 | 154.9 |
| B.Sc (Hons.) Zoology | 660.7 | 617.2 | 611.9 | 556.3 | 492.1 | 347.0 |
| B.Sc (Prog.) Life Science | 639.7 | 586.6 | 595.0 | 526.1 | 466.6 | 472.9 |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 451.4 | 370.4 | 421.6 | 275.8 | 177.3 | 220.3 |
| Bachelor of Elementary Education (B.El.Ed.) | 738.3 | 624.9 | 613.3 | 637.7 | 483.8 | 591.1 |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →