All colleges
Motilal Nehru College
South Campus · 25 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Economics + History) | 675.3 | 545.0 | 528.9 | 481.5 | 450.5 | 119.5 |
| B.A Program (Economics + Mathematics) | 708.2 | 475.2 | 569.1 | 309.3 | 219.8 | — |
| B.A Program (Economics + Political Science) | 697.3 | 575.6 | 588.1 | 483.9 | 493.9 | — |
| B.A Program (English + Economics) | 741.8 | 596.7 | 629.7 | 516.5 | 511.4 | — |
| B.A Program (English + History) | 687.4 | 581.3 | 564.8 | 536.3 | 483.2 | — |
| B.A Program (English + Mathematics) | 675.6 | 496.0 | 487.5 | 358.8 | 340.4 | — |
| B.A Program (English + Political Science) | 710.9 | 619.6 | 560.1 | 606.5 | 562.1 | 233.6 |
| B.A Program (Hindi + History) | 587.2 | 497.5 | 439.8 | 428.5 | 272.5 | — |
| B.A Program (Hindi + Political Science) | 606.5 | 513.4 | 451.9 | 442.0 | 312.7 | 225.5 |
| B.A Program (History + Political Science) | 678.3 | 576.4 | 543.3 | 487.6 | 521.0 | 183.0 |
| B.A Program (Sanskrit + History) | 394.1 | 145.9 | — | 134.4 | — | — |
| B.A Program (Sanskrit + Political Science) | 446.3 | 245.0 | 270.5 | 208.9 | — | — |
| B.A. (Hons.) Economics | 755.7 | 544.7 | 567.0 | 455.5 | 155.4 | — |
| B.A. (Hons.) English | 710.4 | 602.7 | 544.6 | 547.6 | 517.3 | 234.1 |
| B.A. (Hons.) Hindi | 358.6 | 288.2 | 276.5 | 272.8 | — | — |
| B.A. (Hons.) History | 743.2 | 635.6 | 603.2 | 569.7 | 517.6 | 174.0 |
| B.A. (Hons.) Political Science | 767.2 | 704.1 | 680.3 | 637.9 | 621.1 | 304.7 |
| B.A. (Hons.) Sanskrit | 340.8 | 221.4 | 159.3 | 163.3 | — | — |
| B.Com | 778.9 | 660.3 | 703.9 | 547.6 | 387.6 | 606.0 |
| B.Com (Hons.) | 803.6 | 702.8 | 739.3 | 607.9 | 462.4 | — |
| B.Sc (Hons.) Chemistry | 374.5 | 316.4 | 312.1 | 229.3 | 28.6 | — |
| B.Sc (Hons.) Mathematics | 569.8 | 450.8 | 447.4 | 346.1 | 114.6 | — |
| B.Sc (Hons.) Physics | 370.8 | 306.0 | 285.1 | 209.0 | 155.5 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 273.7 | 215.5 | 199.0 | 121.6 | — | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 333.9 | 259.1 | 245.4 | 179.7 | 97.6 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →