All colleges
P.G.D.A.V. College
EveningOff-Campus · 19 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Commerce + Economics) | 643.0 | 466.4 | 487.4 | 376.2 | 270.9 | — |
| B.A Program (Economics + History) | 552.4 | 403.4 | 392.6 | 364.8 | 259.8 | — |
| B.A Program (Economics + Mathematics) | 588.0 | 352.4 | 310.8 | 221.5 | — | — |
| B.A Program (Economics + Political Science) | 549.8 | 383.5 | 343.5 | 331.5 | 195.8 | — |
| B.A Program (English + Economics) | 629.2 | 435.3 | 448.8 | 385.6 | 385.8 | — |
| B.A Program (English + History) | 555.7 | 415.7 | 340.2 | 371.4 | 375.6 | — |
| B.A Program (English + Mathematics) | 568.7 | 458.0 | 406.8 | 306.9 | — | — |
| B.A Program (English + Political Science) | 560.1 | 415.3 | 340.5 | 379.1 | 339.7 | — |
| B.A Program (Hindi + History) | 510.9 | 373.1 | 264.7 | 336.4 | — | — |
| B.A Program (Hindi + Political Science) | 497.3 | 373.7 | 273.2 | 343.5 | 119.5 | — |
| B.A Program (History + Political Science) | 535.8 | 390.9 | 302.5 | 346.1 | 295.4 | — |
| B.A Program (Physical Education + History) | 539.9 | 411.9 | 350.9 | 390.9 | 444.1 | 400.9 |
| B.A Program (Physical Education + Political Science) | 540.8 | 408.6 | 335.4 | 386.7 | 391.9 | 254.5 |
| B.A. (Hons.) Hindi | 257.7 | 173.7 | — | 77.4 | — | — |
| B.A. (Hons.) Political Science | 574.0 | 446.0 | 331.9 | 397.5 | 376.5 | — |
| B.A. (Hons.) Sanskrit | 331.5 | 171.7 | — | 157.6 | — | — |
| B.Com | 648.5 | 477.9 | 500.0 | 360.6 | 322.9 | — |
| B.Com (Hons.) | 685.6 | 531.2 | 572.3 | 436.4 | 493.6 | 379.6 |
| B.Sc (Hons.) Mathematics | 517.9 | 397.8 | 403.6 | 287.2 | — | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →