All colleges
Rajdhani College
Off-Campus · 26 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Economics + History) | 626.8 | 487.0 | 418.2 | 430.6 | 391.6 | — |
| B.A Program (Economics + Mathematics) | 645.8 | 396.5 | 376.9 | 274.3 | — | — |
| B.A Program (Economics + Political Science) | 641.4 | 482.2 | 424.5 | 429.3 | 392.1 | 457.2 |
| B.A Program (English + History) | 634.3 | 544.0 | 439.6 | 526.2 | 412.0 | 303.8 |
| B.A Program (English + Linguistics) | 625.5 | 478.9 | 442.8 | 453.2 | 449.2 | — |
| B.A Program (Hindi + History) | 552.2 | 440.6 | 350.6 | 433.3 | 330.9 | — |
| B.A Program (Hindi + Political Science) | 553.9 | 437.8 | 344.0 | 410.9 | 279.7 | 181.8 |
| B.A Program (History + Political Science) | 609.2 | 482.1 | 390.7 | 444.3 | 405.4 | 224.0 |
| B.A Program (Linguistics + Political Science) | 582.4 | 434.8 | 357.1 | 402.1 | 335.1 | — |
| B.A Program (Sanskrit + History) | 325.1 | — | — | — | — | — |
| B.A Program (Sanskrit + Political Science) | 392.5 | — | 359.1 | — | — | — |
| B.A. (Hons.) Economics | 699.6 | 441.1 | 456.6 | 360.2 | 204.8 | — |
| B.A. (Hons.) English | 646.7 | 492.7 | 480.3 | 462.0 | 413.6 | — |
| B.A. (Hons.) Hindi | 302.6 | 112.5 | 224.7 | 147.1 | 257.6 | 270.9 |
| B.A. (Hons.) History | 632.5 | 515.8 | 404.2 | 450.4 | 413.4 | — |
| B.A. (Hons.) Political Science | 684.2 | 584.4 | 514.0 | 573.0 | 526.3 | 316.4 |
| B.A. (Hons.) Sanskrit | 270.2 | 138.8 | 301.8 | 112.6 | — | 260.5 |
| B.Com (Hons.) | 760.4 | 633.3 | 678.5 | 534.3 | 332.7 | — |
| B.Sc (Hons.) Chemistry | 325.5 | 262.6 | 250.7 | 168.8 | 243.6 | — |
| B.Sc (Hons.) Electronics | 312.5 | 228.4 | 238.3 | 163.0 | — | — |
| B.Sc (Hons.) Mathematics | 525.6 | 406.6 | 410.8 | 295.9 | 249.3 | — |
| B.Sc (Hons.) Physics | 330.6 | 255.0 | 248.4 | 165.5 | 53.4 | — |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | 249.7 | 180.0 | 181.6 | 87.3 | — | — |
| B.Sc (Prog.) Physical Science with Chemistry | 247.5 | 189.6 | 172.3 | 96.3 | — | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 293.9 | 220.0 | 223.1 | 148.5 | 210.5 | — |
| B.Sc (Prog.) Physical Science with Electronics | 263.7 | 192.9 | 217.6 | 107.7 | — | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →