All colleges
Ramanujan College
Off-Campus · 26 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Accounting and Finance + Economics) | 771.2 | 644.6 | 666.6 | 582.1 | — | — |
| B.A Program (Accounting and Finance + Mathematics) | 740.5 | 540.4 | 556.6 | 454.9 | — | — |
| B.A Program (Economics + Entrepreneurship and Small Business (ESB)) | 749.4 | 591.4 | 645.8 | 549.3 | 510.6 | — |
| B.A Program (Economics + Psychology) | 752.7 | 619.1 | 580.0 | 568.6 | 506.2 | — |
| B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics) | 672.4 | 473.1 | 476.1 | 398.2 | 312.4 | 253.4 |
| B.A Program (Hindi + History) | 582.6 | 460.0 | 410.4 | 456.3 | 385.1 | — |
| B.A Program (Hindi + Political Science) | 609.7 | 481.4 | 423.8 | 448.6 | 283.9 | 230.3 |
| B.A Program (History + Philosophy) | 637.7 | 522.2 | 454.1 | 434.8 | 454.7 | — |
| B.A Program (History + Political Science) | 699.3 | 625.7 | 639.0 | 542.2 | 566.3 | 433.5 |
| B.A Program (Philosophy + Political Science) | 674.9 | 560.7 | 491.5 | 530.6 | 439.4 | — |
| B.A Program (Political Science + Psychology) | 771.3 | 622.2 | 594.1 | 580.9 | 546.9 | — |
| B.A. (Hons.) Applied Psychology | 812.5 | 630.2 | 573.5 | 595.2 | 545.3 | 332.6 |
| B.A. (Hons.) Economics | 743.5 | 497.0 | 540.7 | 408.9 | 91.7 | — |
| B.A. (Hons.) English | 693.6 | 527.2 | 499.9 | 485.5 | 485.2 | — |
| B.A. (Hons.) Hindi | 314.4 | 163.2 | 291.2 | 150.9 | — | — |
| B.A. (Hons.) Philosophy | 639.0 | 458.6 | 447.3 | 408.7 | 253.3 | — |
| B.A. (Hons.) Political Science | 729.7 | 657.1 | 607.5 | 584.2 | 518.4 | 461.4 |
| B.Com | 764.8 | 618.8 | 662.2 | 529.1 | 364.6 | 504.4 |
| B.Com (Hons.) | 785.3 | 655.0 | 693.8 | 564.3 | 415.0 | 510.5 |
| B.Sc (Hons.) Computer Science | 625.0 | 540.3 | 576.4 | 440.1 | 345.9 | 224.2 |
| B.Sc (Hons.) Environmental Sciences | 502.8 | 430.1 | 429.1 | 348.5 | 325.0 | — |
| B.Sc (Hons.) Mathematics | 605.0 | 455.5 | 469.3 | 355.1 | 247.2 | — |
| B.Sc (Hons.) Statistics | 708.3 | 504.3 | 572.9 | 385.4 | 276.3 | — |
| B.Voc Software Development | 599.2 | 500.8 | 501.7 | 438.2 | 326.9 | 110.2 |
| B.Voc. Banking, Financial Services and Insurance | 729.0 | 599.1 | 596.9 | 513.5 | 414.3 | 179.0 |
| Bachelor of Management Studies (BMS) | 483.7 | 366.5 | 412.5 | 299.6 | 150.2 | 142.9 |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →