All colleges
Shyam Lal College
EveningOff-Campus · 17 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Computer Applications + Mathematics) | 580.2 | 464.3 | 438.1 | 384.8 | 228.0 | — |
| B.A Program (Computer Applications + Political Science) | 554.2 | 397.3 | 368.4 | 303.1 | 102.6 | — |
| B.A Program (Economics + Mathematics) | 583.1 | 365.1 | 297.3 | 231.1 | — | — |
| B.A Program (Economics + Political Science) | 552.3 | 385.4 | 329.3 | 337.7 | 242.4 | — |
| B.A Program (English + Computer Applications) | 577.5 | 454.7 | 437.6 | 409.8 | 257.5 | — |
| B.A Program (English + Economics) | 622.1 | 428.8 | 465.2 | 368.6 | 386.6 | — |
| B.A Program (English + History) | 550.8 | 413.0 | 346.7 | 389.1 | 348.7 | — |
| B.A Program (Hindi + Computer Applications) | 499.6 | 348.3 | 338.0 | 263.2 | — | — |
| B.A Program (Hindi + Economics) | 534.4 | 376.3 | 314.7 | 315.9 | 255.0 | — |
| B.A Program (Hindi + History) | 494.2 | 360.7 | 266.3 | 331.2 | — | — |
| B.A Program (History + Mathematics) | 500.0 | 342.7 | 278.1 | 240.4 | 339.5 | — |
| B.A Program (History + Political Science) | 533.8 | 395.2 | 297.3 | 341.8 | 315.2 | — |
| B.A. (Hons.) Economics | 614.8 | 339.8 | 304.4 | 207.9 | — | — |
| B.A. (Hons.) Hindi | 215.3 | 108.4 | — | — | — | — |
| B.A. (Hons.) Political Science | 569.7 | 435.9 | 330.4 | 389.5 | 356.6 | — |
| B.Com | 642.8 | 467.8 | 493.5 | 351.4 | — | — |
| B.Com (Hons.) | 682.4 | 524.1 | 551.5 | 429.7 | 134.3 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →