All colleges
Shyama Prasad Mukherji College For Women
Women'sOff-Campus · 44 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Computer Applications + Economics) | 604.3 | 363.2 | 380.2 | 146.4 | — | — |
| B.A Program (Computer Applications + Geography) | 532.3 | 414.7 | 252.2 | 267.9 | — | — |
| B.A Program (Computer Applications + Mathematics) | 562.2 | 432.9 | 397.3 | 313.3 | 145.2 | — |
| B.A Program (Economics + Food Technology) | 586.7 | 435.7 | 458.6 | 342.2 | — | — |
| B.A Program (Economics + Geography) | 601.8 | 484.0 | 375.9 | 377.1 | 360.3 | — |
| B.A Program (Economics + History) | 597.0 | 459.8 | 297.4 | 463.0 | 367.9 | — |
| B.A Program (Economics + Mathematics) | 616.9 | 344.5 | 274.4 | 201.4 | — | — |
| B.A Program (Economics + Philosophy) | 585.0 | 388.2 | 245.7 | 304.8 | — | — |
| B.A Program (Economics + Political Science) | 601.1 | 423.3 | 339.4 | 357.7 | 146.8 | — |
| B.A Program (Economics + Sociology) | 597.8 | 427.4 | 332.3 | 359.1 | 138.7 | — |
| B.A Program (Food Technology (FT) + History) | 520.6 | 383.2 | 297.5 | 330.2 | 247.9 | — |
| B.A Program (Geography + History) | 626.8 | 514.5 | 476.7 | 427.4 | 494.3 | — |
| B.A Program (Geography + Mathematics) | 529.8 | 369.9 | 233.0 | 251.6 | — | — |
| B.A Program (Geography + Political Science) | 634.3 | 526.0 | 414.9 | 484.7 | 464.1 | — |
| B.A Program (Hindi + Geography) | 563.0 | 497.6 | 318.5 | 423.7 | — | — |
| B.A Program (Hindi + History) | 512.8 | 372.8 | 215.8 | 361.6 | — | — |
| B.A Program (Hindi + Philosophy) | 533.3 | 353.9 | 208.7 | 328.1 | 321.1 | — |
| B.A Program (Hindi + Political Science) | 522.1 | 382.0 | 229.6 | 373.8 | — | — |
| B.A Program (Hindi + Sociology) | 563.5 | 399.0 | — | 430.1 | — | — |
| B.A Program (History + Music) | 472.7 | 227.1 | 171.1 | 274.2 | — | — |
| B.A Program (History + Philosophy) | 575.1 | 422.8 | 226.8 | 384.1 | 232.3 | — |
| B.A Program (History + Political Science) | 602.3 | 441.2 | 308.8 | 412.2 | 328.3 | — |
| B.A Program (History + Sociology) | 609.8 | 462.3 | 264.4 | 389.9 | 413.5 | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Political Science) | 524.4 | 325.2 | — | 268.8 | 260.5 | — |
| B.A Program (Human Development and Family Empowerment (HDFE) + Sociology) | 545.9 | 334.5 | 440.6 | 292.1 | — | 216.9 |
| B.A Program (Music + Political Science) | 470.9 | 282.9 | — | 177.5 | — | — |
| B.A Program (Philosophy + Political Science) | 576.5 | 406.2 | 291.0 | 408.3 | 361.3 | — |
| B.A Program (Sanskrit + History) | 181.2 | — | — | — | — | — |
| B.A Program (Sanskrit + Philosophy) | 263.0 | — | — | — | — | — |
| B.A Program (Sanskrit + Political Science) | 242.9 | — | — | — | — | — |
| B.A. (Hons.) Applied Psychology | 758.7 | 560.0 | 513.5 | 518.2 | 465.1 | 494.4 |
| B.A. (Hons.) Economics | 642.2 | 318.6 | 296.6 | 171.1 | — | — |
| B.A. (Hons.) English | 646.2 | 477.5 | 450.3 | 455.1 | 380.3 | 315.8 |
| B.A. (Hons.) Geography | 622.3 | 493.5 | 391.0 | 425.9 | 427.1 | — |
| B.A. (Hons.) Hindi | 228.5 | — | — | 191.4 | — | — |
| B.A. (Hons.) History | 613.4 | 455.6 | 325.8 | 437.4 | 325.0 | — |
| B.A. (Hons.) Philosophy | 560.5 | 386.2 | 322.5 | 319.1 | 229.7 | — |
| B.A. (Hons.) Political Science | 642.9 | 510.5 | 340.6 | 447.0 | 363.0 | — |
| B.A. (Hons.) Sanskrit | 161.3 | 138.0 | — | 105.6 | — | — |
| B.Com | 669.3 | 487.1 | 512.0 | 380.1 | 220.2 | — |
| B.Com (Hons.) | 711.5 | 538.2 | 567.6 | 451.2 | 291.1 | — |
| B.Sc (Hons.) Computer Science | 563.2 | 466.2 | 489.2 | 384.0 | 268.3 | — |
| B.Sc (Hons.) Mathematics | 487.0 | 352.7 | 350.4 | 243.6 | 225.8 | — |
| Bachelor of Elementary Education (B.El.Ed.) | 618.6 | 528.0 | 453.1 | 518.0 | 387.7 | 198.9 |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →