All colleges
Sri Aurobindo College
DayOff-Campus · 15 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Commerce + Economics) | 706.8 | 534.9 | 566.1 | 458.3 | 269.8 | — |
| B.A Program (Economics + History) | 621.2 | 462.9 | 397.3 | 406.7 | 350.0 | — |
| B.A Program (Economics + Political Science) | 628.1 | 464.6 | 450.7 | 427.8 | 394.0 | — |
| B.A Program (History + Political Science) | 607.0 | 483.2 | 412.6 | 418.1 | 388.9 | — |
| B.A Program (Sanskrit + Economics) | 482.9 | 318.0 | 282.1 | — | — | — |
| B.A Program (Sanskrit + History) | 291.7 | 133.9 | — | — | — | — |
| B.A Program (Sanskrit + Political Science) | 384.9 | 127.7 | — | 291.3 | — | — |
| B.A. (Hons.) English | 659.5 | 513.5 | 500.7 | 464.5 | 437.9 | — |
| B.A. (Hons.) Hindi | 271.0 | 154.0 | 187.4 | 74.2 | — | — |
| B.A. (Hons.) Political Science | 704.9 | 616.4 | 568.4 | 546.9 | 548.5 | 325.8 |
| B.Com | 754.0 | 612.2 | 665.2 | 502.8 | 205.5 | — |
| B.Com (Hons.) | 787.8 | 674.5 | 704.3 | 579.2 | 382.5 | — |
| B.Sc (Hons.) Electronics | 313.8 | 234.3 | 234.1 | 176.0 | 40.9 | — |
| B.Sc (Prog.) Life Science | 486.4 | 410.0 | 410.0 | 333.6 | 281.3 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 233.0 | 173.7 | 158.4 | 68.1 | — | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →