All colleges
Sri Guru Tegh Bahadur Khalsa College
North Campus · 27 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Economics + History) | 807.6 | — | — | — | — | 418.7 |
| B.A Program (Economics + Mathematics) | 826.3 | — | — | — | — | — |
| B.A Program (Economics + Music) | 799.1 | — | — | — | — | — |
| B.A Program (Economics + Political Science) | 815.6 | — | — | — | — | 444.5 |
| B.A Program (History + Music) | 721.8 | — | — | — | — | — |
| B.A Program (History + Political Science) | 812.0 | — | — | — | — | 623.2 |
| B.A Program (Mathematics + Music) | 672.1 | — | — | — | — | — |
| B.A Program (Mathematics + Political Science) | 781.9 | — | — | — | — | — |
| B.A. (Hons.) Business Economics | 502.4 | — | — | — | — | — |
| B.A. (Hons.) Economics | 823.1 | — | — | — | — | — |
| B.A. (Hons.) English | 792.3 | — | — | — | — | 446.4 |
| B.A. (Hons.) Hindi | 444.5 | — | — | — | — | 175.1 |
| B.A. (Hons.) History | 806.7 | — | — | — | — | 579.0 |
| B.A. (Hons.) Political Science | 855.3 | — | — | — | — | 648.8 |
| B.A. (Hons.) Punjabi | 189.0 | — | — | — | — | 144.7 |
| B.Com | 855.7 | — | — | — | — | 523.0 |
| B.Com (Hons.) | 869.2 | — | — | — | — | 559.4 |
| B.Sc (Hons.) Botany | 558.3 | — | — | — | — | — |
| B.Sc (Hons.) Chemistry | 432.4 | — | — | — | — | — |
| B.Sc (Hons.) Computer Science | 724.3 | — | — | — | — | 281.9 |
| B.Sc (Hons.) Electronics | 425.5 | — | — | — | — | — |
| B.Sc (Hons.) Mathematics | 705.7 | — | — | — | — | — |
| B.Sc (Hons.) Physics | 444.2 | — | — | — | — | — |
| B.Sc (Hons.) Zoology | 590.8 | — | — | — | — | 174.3 |
| B.Sc (Prog.) Life Science | 555.4 | — | — | — | — | 153.8 |
| B.Sc (Prog.) Physical Science with Chemistry | 341.8 | — | — | — | — | — |
| B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | 427.0 | — | — | — | — | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →