All colleges
Vivekananda College
Women'sOff-Campus · 25 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Computer Applications + Economics) | 630.8 | 378.7 | 487.2 | 324.8 | — | — |
| B.A Program (Computer Applications + Mathematics) | 576.2 | 414.6 | 412.6 | 404.2 | 144.4 | — |
| B.A Program (Computer Applications + Political Science) | 553.2 | 364.3 | 275.4 | 243.8 | — | — |
| B.A Program (Economics + Mathematics) | 640.9 | 381.0 | 331.6 | 206.6 | — | — |
| B.A Program (Economics + Political Science) | 647.7 | 450.6 | 475.7 | 414.7 | 382.3 | — |
| B.A Program (English + Computer Applications) | 595.4 | 463.2 | 473.4 | 413.3 | 257.5 | — |
| B.A Program (English + Food Technology) | 656.7 | 552.4 | 571.6 | 562.3 | 485.2 | — |
| B.A Program (English + French) | 586.5 | 383.4 | 373.7 | 390.3 | 279.3 | — |
| B.A Program (Food Technology (FT) + History) | 537.3 | 407.4 | 396.4 | 340.1 | — | — |
| B.A Program (Food Technology (FT) + Political Science) | 567.9 | 456.8 | 388.9 | 331.6 | 173.2 | — |
| B.A Program (French + Economics) | 609.0 | 294.0 | 441.7 | 357.3 | — | — |
| B.A Program (History + Music) | 472.3 | 338.5 | — | 316.8 | — | — |
| B.A Program (History + Political Science) | 618.9 | 473.4 | 418.1 | 431.2 | 337.9 | 367.2 |
| B.A Program (Sanskrit + History) | 198.9 | — | — | — | — | — |
| B.A Program (Sanskrit + Music) | 254.0 | — | — | — | — | — |
| B.A. (Hons.) Applied Psychology | 758.1 | 555.4 | 539.2 | 508.8 | 419.3 | 384.6 |
| B.A. (Hons.) English | 645.7 | 472.6 | 460.9 | 451.4 | 457.4 | — |
| B.A. (Hons.) Hindi | 213.3 | 132.1 | — | — | — | — |
| B.A. (Hons.) History | 614.8 | 444.5 | 318.1 | 408.8 | 342.0 | 466.7 |
| B.A. (Hons.) Political Science | 661.5 | 533.5 | 424.7 | 538.6 | 405.7 | — |
| B.A. (Hons.) Sanskrit | 219.6 | 81.8 | — | — | — | — |
| B.Com | 684.9 | 508.9 | 531.5 | 400.2 | 225.1 | — |
| B.Com (Hons.) | 731.9 | 582.1 | 600.2 | 466.7 | 179.7 | — |
| B.Sc (Hons.) Home Science | 395.8 | 314.3 | 304.5 | 261.7 | 212.8 | — |
| B.Sc (Hons.) Mathematics | 499.6 | 363.2 | 371.3 | 253.9 | 263.8 | 354.6 |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →