All colleges
Zakir Husain Delhi College
Off-Campus · 52 programs
| Program | UR | OBC | EWS | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A Program (Arabic + Economics) | 484.6 | 357.1 | 284.5 | 263.0 | — | — |
| B.A Program (Arabic + History) | 436.4 | 367.7 | 273.9 | — | — | — |
| B.A Program (Arabic + Political Science) | 400.2 | 219.5 | — | 200.0 | — | — |
| B.A Program (Bengali + Economics) | 462.3 | — | — | 142.6 | — | — |
| B.A Program (Bengali + History) | 250.4 | — | — | — | — | — |
| B.A Program (Bengali + Political Science) | 241.9 | — | — | 122.2 | — | — |
| B.A Program (Economics + Human Resource Management (HRM)) | 677.7 | 508.0 | 515.2 | 457.5 | 394.5 | — |
| B.A Program (Economics + Mathematics) | 674.5 | 466.3 | 413.3 | 411.2 | 302.2 | — |
| B.A Program (Economics + Political Science) | 657.2 | 555.3 | 471.6 | 503.8 | 521.6 | — |
| B.A Program (English + Economics) | 693.5 | 517.8 | 532.2 | 481.9 | — | — |
| B.A Program (English + History) | 653.9 | 561.6 | 465.8 | 487.9 | 449.0 | — |
| B.A Program (English + Mathematics) | 640.8 | 491.6 | 438.9 | 461.9 | — | — |
| B.A Program (English + Political Science) | 663.0 | 570.5 | 556.3 | 509.8 | 566.2 | — |
| B.A Program (Hindi + Economics) | 577.3 | 444.0 | 376.1 | 426.1 | 244.4 | — |
| B.A Program (Hindi + History) | 561.0 | 445.9 | — | 416.1 | 312.2 | — |
| B.A Program (Hindi + Political Science) | 579.4 | 452.2 | 374.2 | 438.3 | 174.5 | — |
| B.A Program (History + Philosophy) | 630.7 | 452.3 | 417.4 | 425.6 | 392.3 | — |
| B.A Program (History + Political Science) | 626.7 | 507.7 | 486.6 | 465.8 | 502.9 | — |
| B.A Program (Human Resource Management (HRM) + Psychology) | 747.1 | 554.8 | — | 580.3 | 494.4 | — |
| B.A Program (Mathematics + Philosophy) | 591.4 | 457.3 | 426.6 | 390.0 | — | — |
| B.A Program (Mathematics + Psychology) | 673.5 | 490.7 | — | 451.9 | — | — |
| B.A Program (Persian + Economics) | 360.8 | 282.4 | — | 224.7 | — | — |
| B.A Program (Persian + History) | 264.7 | — | — | — | — | — |
| B.A Program (Persian + Political Science) | 128.9 | — | — | — | — | — |
| B.A Program (Philosophy + Psychology) | 744.0 | 575.2 | 574.8 | 575.4 | 507.3 | — |
| B.A Program (Sanskrit + Economics) | 399.7 | 289.6 | 222.3 | — | — | — |
| B.A Program (Sanskrit + History) | 341.7 | 311.6 | — | 205.0 | — | — |
| B.A Program (Sanskrit + Political Science) | 321.7 | 213.1 | — | — | — | — |
| B.A Program (Urdu + Economics) | 505.4 | 356.7 | 194.6 | — | — | — |
| B.A Program (Urdu + History) | 441.6 | 247.9 | — | — | 289.8 | — |
| B.A Program (Urdu + Political Science) | 498.2 | 290.0 | — | — | 222.1 | — |
| B.A. (Hons.) Arabic | 523.5 | 360.0 | 322.0 | 270.7 | — | — |
| B.A. (Hons.) Bengali | 320.5 | 299.0 | 140.9 | 223.9 | 175.7 | — |
| B.A. (Hons.) Economics | 700.6 | 464.3 | 464.1 | 332.0 | 235.3 | — |
| B.A. (Hons.) English | 670.3 | 506.2 | 493.2 | 468.6 | 508.2 | 164.5 |
| B.A. (Hons.) Hindi | 387.1 | 219.4 | 155.3 | 262.6 | — | 334.3 |
| B.A. (Hons.) History | 690.0 | 549.0 | 491.0 | 556.1 | 539.5 | 308.1 |
| B.A. (Hons.) Persian | 490.8 | 329.9 | 249.5 | 287.1 | 200.7 | — |
| B.A. (Hons.) Philosophy | 629.5 | 451.3 | 394.5 | 398.6 | 367.6 | — |
| B.A. (Hons.) Political Science | 692.6 | 592.1 | 535.1 | 522.0 | 512.9 | 339.3 |
| B.A. (Hons.) Psychology | 793.1 | 638.8 | 589.4 | 583.5 | 607.5 | 349.6 |
| B.A. (Hons.) Sanskrit | 394.7 | 140.2 | 206.1 | 170.5 | — | — |
| B.A. (Hons.) Urdu | 111.3 | 197.0 | 111.3 | 97.9 | — | — |
| B.Com | 723.1 | 571.7 | 618.6 | 481.4 | 282.4 | 529.8 |
| B.Com (Hons.) | 747.8 | 602.6 | 644.9 | 508.8 | 397.7 | — |
| B.Sc (Hons.) Botany | 494.6 | 424.9 | 415.8 | 350.0 | 321.9 | — |
| B.Sc (Hons.) Chemistry | 327.5 | 263.1 | 263.0 | 181.1 | 76.3 | — |
| B.Sc (Hons.) Electronics | 316.3 | 241.4 | 242.1 | 175.5 | 77.5 | — |
| B.Sc (Hons.) Mathematics | 532.4 | 421.6 | 404.9 | 317.4 | 125.9 | — |
| B.Sc (Hons.) Zoology | 532.1 | 459.3 | 432.7 | 382.3 | 357.0 | 102.5 |
| B.Sc (Prog.) Life Science | 482.9 | 412.8 | 409.5 | 331.0 | 289.6 | — |
| B.Sc (Prog.) Physical Science with Chemistry | 245.9 | 185.5 | 170.9 | 104.9 | 203.1 | — |
Source: DU CSAS Round 1, 2025 · always verify on the official portal.
Will my score fit? →